Product
|
|
|
|
|
| Standard Products | Orientation | FAW (g/m²) | Fibre type | Status |
| L 500-E | 0º | 500 | E-glass | DNV Approved |
| L 900-E | 0º | 900 | E-glass | DNV Approved |
| DB 400-E | ± 45º | 400 | E-glass | DNV Approved |
| DB 400/M225-E | ± 45º | 625 | E-glass | DNV Approved |
| DB 600-E | ± 45º | 600 | E-glass | DNV Approved |
| DB 600/M225-E | ± 45º | 825 | E-glass | DNV Approved |
| DB 800-E | ± 45º | 800 | E-glass | DNV Approved |
| DB 800/M225-E | ± 45º | 1025 | E-glass | DNV Approved |
| DB 1000-E | ± 45º | 1000 | E-glass | DNV Approved |
| DB 1000/M225-E | ± 45º | 1225 | E-glass | DNV Approved |
| DB 1350-E | ± 45º | 1350 | E-glass | DNV Approved |
| LT 600-E | 0º / 90º | 600 | E-glass | DNV Approved |
| LT 600/M225-E | 0º / 90º | 825 | E-glass | DNV Approved |
| LT 800-E | 0º / 90º | 800 | E-glass | DNV Approved |
| LT 600/M225-E | 0º / 90º | 1025 | E-glass | DNV Approved |
| LT 1000-E | 0º / 90º | 1000 | E-glass | DNV Approved |
| LT 1000/M225-E | 0º / 90º | 1225 | E-glass | DNV Approved |
| DBL 600-E | 0º / ± 45º | 600 | E-glass | DNV Approved |
| DBL 800-E | 0º / ± 45º | 800 | E-glass | DNV Approved |
| DBL 1170-E | 0º / ± 45º | 1170 | E-glass | DNV Approved |
| DBT 800-E | + 45º / 90º/ - 45º | 600 | E-glass | DNV Approved |
| DBLT 600-E | 0º/+ 45º / 90º/ - 45º | 600 | E-glass | DNV Approved |
| DBLT 850-E | 0º/+ 45º / 90º/ - 45º | 850 | E-glass | DNV Approved |
| DBLT 1150-E | 0º/+ 45º / 90º/ - 45º | 1150 | E-glass | DNV Approved |
| DBLT 1900-E | 0º/+ 45º / 90º/ - 45º | 1900 | E-glass | DNV Approved |
| L 200-C | 0º | 200 | Carbon | |
| L 300-C | 0º | 300 | Carbon | |
| L 450-C | 0º | 450 | Carbon | |
| DB 450-C | ± 45º | 200 | Carbon |
***Please contact Sales Department for more details***
Daehyon Distribution Inc.
440 Tapscott Road, Unit 11,
Scarborough, Ontario
M1B 1Y4
©Copyright 2001. Daehyon Distribution Inc. All Right Reserved.